Cylinder Details
Cylinder neck rings are colour coded, contents are both stenciled on the cylinder and indicated on the identification tag which also states the customer purchase order number, our reference number, cylinder serial number and date.
Below is a chart of most commonly used cylinders and their specifications
Cyinder Size |
Diameter X Length |
Tare Weight |
Internal Volume |
Pressure Rating |
||||
Inches |
Cm |
Lbs. |
Kg
| Cu. Ft. |
Liters |
PSIG |
BAR |
|
| Steel Cylinders | ||||||||
| 1 | 9X55 | 23X140 | 136.0 | 62.0 | 1.72 | 49.0 | 2400 | 166.5 |
| 2 | 9X51 | 23X130 | 115.0 | 52.0 | 1.55 | 44.0 | 2265 | 157.2 |
| 3 | 7X32 | 18X81 | 47.0 | 21.0 | 0.56 | 16.0 | 2015 | 139.9 |
| 4 | 7X18 | 18X46 | 22.0 | 10.0 | 0.28 | 8.0 | 2015 | 139.9 |
| 5 | 4X16 | 10X41 | 11.0 | 5.0 | 0.11 | 3.0 | 2015 | 139.9 |
| Lecture Bottle | 2X12 | 5X30 | 2.3 | 1.0 | 0.01 | 0.42 | 1800 | 125.1 |
Cylinder Sizes |
|
![]() |





